Automotive Transient Surge Simulator(ISS/JSS) Pulse 2b / 4 Generator BP4610
Pulse 2b : Simulates transients from DC. motors acting as generators after the ignition is switched off.
Pulse 4 : Simulates supply voltage reduction caused by energizing the starter-motor circuits of internal combustion engines, excluding spikes associated with starting.

Specifications
Parameter | Specification | |
---|---|---|
Pulse 2b | UA, Us* | 0 V 〜 60.0V ± 10% ± 0.5 V 0.1 V step |
Ri | 0 Ω 〜 0.05 Ω | |
Td | 0.1s, 0.2s ,0.5s ,1s ,2s ,4s ±20% | |
t12, tr, t6* | 1ms ,2ms ,5ms ±50% | |
Pulse 4 | UB | 0 V 〜 60.0 V ± 10% ± 0.5 V 0.1 V step |
Us, Ua | 0 V 〜 -UB ± 10% ± 0.5 V -0.1 V step | |
Ri | 0Ω 〜 0.02 Ω (at shipment) | |
t7, t8 ,t10 ,t11* | 1ms 〜 999ms ± 10% 1ms step | |
t9 | 0.1s 〜 99.9s ±1 0% 0.1s step | |
Dimensions | (W)430 x (H) 177 x (D)550 mm | |
Weight | Approx. 26 kg Power consumption 1200 VA |
*Each parameter can be set individually.
Contact
Repair, Inspection and Calibration
Customer Service CenterNew Purchase Consultation, Materials Request
Product Inquiry Form