Lightning Surge Simulator (LSS) Lightning Surge Simulator LSS-F03 series
For a stricter test with a maximum voltage of 15 kV
A tester simulatively generates "High energy induced lightning noise" which induced to distribution lines or communication lines by ground potential fluctuation caused by lightning strikes.
ポップアップタイトル
closeSpecifications
■Surge generating unit
Parameter | Specification | Note | |
---|---|---|---|
1.2/50μs - 8/20μs Combination waveforms | Output voltage | 0.5 kV 〜 15 kV ± 10% | Common for all models Voltage step : 0.1 kV step The setting can be from 0 kV |
Front time | 1.2μs ± 30% | ||
Duration | 50μs ± 20% | ||
Output current | 250 A 〜 7500 A ± 10% | ||
Front time | 8μs ± 20% | ||
Duration | 20μs ± 20% | ||
10/700μs-5/320μs Combination waveforms | Output voltage | 0.5 kV 〜 15kV ± 10% | Models:C1A / C3A Voltage step : 0.1 kV step The setting can be from 0 kV |
Front time | 10μs ± 30% | ||
Duration | 700μs ± 20% | ||
Output current | 12.5 A 〜 375 A ± 10% | ||
Front time | 5μs ± 20% | ||
Duration | 320μs ± 20% | ||
Output polarity | Positive / Negative | ||
Interval | 10 sec. 〜 999 sec., depending on the set voltage 10 sec. ( < 6 kV) | 15 sec. 〜 in 10/700μs waveform | |
Output impedance | 2 Ω ± 10% | 1.2/50μs waveform | |
40 Ω ± 10% | 10/700μs waveform |
■AC/DC CDN
Parameter | Specification | Note | |
---|---|---|---|
Coupling surge waveform | 1.2/50μs - 8/20μs combination waveforms | ||
Max. coupling surge voltage / current | Up to the values which can be set | ||
Coupling network Correspondent to IEC61000-4-5 | 18 μF | Between LINE - LINE (10 Ω + 9 μF selectable) | |
10 Ω ± 9 μF | Between LINE - PE (18 μF selectable) | ||
Injection mode | Between LINE - LINE, Between LINE - PE | ||
Power supply lines structure for EUT | Single phase AC | :L / N / PE | Model : A1A / C1A |
DC | :+ / - / PE | ||
3-phase AC | :L1 / L2 / L3 / N / PE (Common for single phase and 3-phase) | Model : A3A / C3A | |
DC | :+ / - / PE | ||
EUT power capacity | AC 240 V / 20 A MAX 50/60 Hz DC 125 V / 20 A MAX | Model : A1A / C1A | |
AC 500 V / 50 A MAX 50/60 Hz DC 125 V / 50 A MAX | Model : A3A / C3A | ||
Decoupling coil | 1.5 mH | ||
Phase angle control | 0 〜 360° ± 10° |
■CDN for Telecom lines (Only in models C1 and C3)
Parameter | Specification | Note | |
---|---|---|---|
Coupling surge waveform | 1.2/50μs - 8/20μs combination waveforms | ||
10/700μs - 5/320μs combination waveforms | |||
Max. coupling surge voltage / current | 6 kV (waveform guaranteed up to 2 kV for 1.2/50μs waveform and up to 4 kV for 10/700 waveform) | ||
Impedance matching resistors | 40 Ω | 80 Ω per 1 line at 2 lines | 1.2/50μs waveform |
160 Ω per 1 line at 4 lines | |||
25 Ω per line | 10/700μs waveform | ||
Coupling mode | Common mode | ||
Coupling network | Gas arrestor : 90 V | ||
Line for EUT | 2 lines / 4 lines DC 50 V / 100 mA MAX | Selectable | |
Decoupling coil | 20 mH |
■Others
Parameter | Specification | Note |
---|---|---|
Voltage monitor | BNC output, 1 / 2000 ± 10% | In open-circuit for SURGE OUT |
Current monitor | BNC output, 1 mV / A ± 10% | In short-circuit for SURGE OUT |
External communication | RS-232C optical communication | |
Power supply | AC 100 V 〜 AC 240V ± 10% 50/60Hz | |
Dimensions | (W)555 x (H)1450 x (D)790 mm (A1A / A3A), (W)555 x (H)1800 x (D)790 mm (C1A / C3A) | Protrusions excluded (in all models) |
Weight | A1A : approx. 290 kg A3A : approx. 300 kg C1A : approx. 325 kg C3A : approx. 340 kg |
■Standard accessories
Parameter | Specification / Function | Q'ty | Correspondent model |
---|---|---|---|
Surge output cable | HOT / COM | 2 pcs. | Common |
Output cable to power supply lines | For single phase : L / N / PE | 3 pcs. | A1A / C1A |
For 3-phase : L1 / L2 / L3 / N / PE | 5 pcs. | A3A / C3A | |
Output cable to telecom lines | For 1 〜 4 lines and GND | 5 pcs. | C1A / C3A |
Arrestor unit | For coupling : Equipped to main unit panel | 4 pcs. | C1A / C3A |
For input protection : Equipped to main unit panel | 4 pcs. | ||
Monitor cable | BNC - BNC cable | 1 pc. | Common |
External interlock connector | 5P plug (Short between #1 - #3) | 1 pc. | Common |
Power supply cable | For AC 100 V, 3P equipped with G connector cable | 1 pc. | Common |
High voltage connector cap | Equipped to main unit panel | 5 pcs. | A1A / C1A |
7 pcs. | A3A / C3A | ||
FG cable | For grounding the body | 1 pc. | Common |
Instruction manual | - | 1 volume | Common |
●Certain periodical inspection shall be recommended since consumable parts are contained in the products.
In the test to 3-phase 5 lines (with PE) power supply lines, a message which alert the inspection per around 200 sets (in the test to single phase (with PE) power supply lines, it is done per around 800 sets).
(1 set in this case means that the test shall be done with 2 levels (eg. 0.5 kV and 1 kV) for the test series ac-cording to IEC 61000-4-5)
* Exchange timing of the parts may differ depending on the operative conditions and environment. Please contact us for more details.
Contact
Repair, Inspection and Calibration
Customer Service CenterNew Purchase Consultation, Materials Request
Product Inquiry Form
Options
-
For Lightning Surge Simulator CDN UNIT (AC600V / 300A)
-
CDN dedicated to DC power supply coupling for lightning surge tester (DC500V / 60A)
-
Telecom waveform check cable set MODEL : 05-00150A
-
Waveform Checking Cables Set MODEL : 05-00099A
-
Terminal Connection Board with Multi-Outlet(3P) MODEL : 18-00048B
-
Terminal Block for 3P MODEL:18-00047A
-
Terminal Block for 5P MODEL:18-00044A
-
DC line input cable MODEL : 05-00136A
-
AC line input cable (3-phase) MODEL : 05-00135A
-
AC Line Input Cable (Single phase) MODEL : 05-00134A
-
Arrester capacitor unit MODEL : 08-00016A
-
Arrester capacitor unit MODEL : 08-00012A
-
USB Optical Module Kit MODEL : 07-00022A
-
Warning Lamp MODEL : 11-00017A
-
Protective Safety Fence MODEL : 11-00010A
-
EUT Protective Safety Box MODEL:11-00006A
-
CDN for Interconnection Lines MODEL : LSS-INJ6401SIG
-
Isolation Transformer MODEL : TF-6633P
-
Isolation Transformer MODEL : TF-6503P
-
Isolation Transformer MODEL : TF-2302P
-
High-speed communication lines CDN MODEL : F-130814-1004